General-Purpose MCU
| Part # | Architecture | Max Speed (MIPS) | ROM | RAM (Byte) | GPIO | ADC | Timer | PWM | RTC | LVD | POR | Input Voltage | IO Voltage | Special Feature | Package | Tools | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APG012 | 8-bit RISC | 8 | 1K x 13 (OTP) | 48 | 11+1 (in) | N | 1 x 8-bit, 1 x 16-bit | Y | Y | Y | Y | 2.2-5.5 | 2.2-5.5 | 10-byte user ID, Volt CMP, Dual-clk mode | SOP/DIP 8/14 | EMU, EVK, PGR | - |
| APG013 | 8-bit RISC | 7.5 | 1K x 13 (OTP) | 64 | 5+1 (in) | N | 1 x 8-bit, 1 x 16-bit | Y | N | Y | Y | 2.0-3.6 | 2.0-3.6 | 10-byte user ID, Dual-clk mode | SOP8, DIP8 | EMU, EVK, PGR | - |
| APG020 | 8-bit RISC | 7.5 | 1K x 13 (OTP) | 64 | 6 | N | 1 x 8-bit, 1 x 16-bit | Y | N | Y | Y | 2.0-3.6 | 2.0-3.6 | - | SOT-23 | EMU, EVK, PGR | - |
| APG221 | 8051 | 48 | 64K Flash | 8K | 24 | 8 ch 10-bit | 2 x 8-bit, 2 x 16-bit | Y | Y | Y | Y | 3.2-5.5 | 3.0-3.6 | - | LQFP48 | ADS, EVK | - |
| APG301 | 32-bit RISC | 96 | External SPI Flash | 96K | 112 | 8 ch 10-bit | 4 x 16-bit | Y | Y | Y | Y | 1.6-2.0, 3.0-3.6 | 3.0-3.6 | - | LQFP144/128 | ADS, EVK | Preliminary |
| AX208 | 8051 | 96 | 14K | 37 | 8 ch 10-bit | 2 x 8-bit, 2 x 16-bit | Y | 3.0-3.6 | - | LQFP48 | ADS | - |
