Mobile Storage
Mobile Storage: SD Card Controller
| Part # | Architecture | ECC | NAND Flash: IM | NAND Flash: Samsung | NAND Flash: Toshiba | NAND Flash: SanDisk | NAND Flash: TDDR1.0 ONFI2.2 | NAND Flash Control | NAND Flash Data Bus | Max NAND Flash Chips | Speed Class | Low Power | Package | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AX215 | 8051 | 31-bit | 25nm MLC (L7X series) | 27nm MLC | 43nm MLC | N | N | 528/2K/4K/8K bytes page | x8/x16 | 4 | up to 6 | Y | COB | - |
| AX215B | 8051 | 31-bit | 25nm MLC (L7X series) | 27nm MLC, 32nm TLC | 43/32nm D3/eD3 | 43/32nm D3/eD3 | N | 528/2K/4K/8K bytes page | x8/x16 | 4 | up to 6 | Y | COB | - |
| AX217 | 8051 | 72-bit | 2Xnm MLC/TLC | 21nm MLC/TLC | 32/24nm D3/eD3 | 32/24nm D3/eD3 | Y | 528/2K/4K/8K bytes page | x8/x16 | 4 | up to 6 | Y | COB | Preliminary |
Mobile Storage: Card Reader
| Part # | Architecture | USB | SD | MMC | MS/MSPRO | Bus Mode | Support Card Volume | Timer | Package | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| AX221 | 8051 | 2.0 Hi-Speed | v2.0 | v4.2 | MS v1.43, MSPRO v1.03, MS PRO-HG | x1/x4/x8 | max 32GB | 2 x 8-bit | COB | - |
| AX222 | 8051 | 2.0 Hi-Speed (Crystal-less) | v2.0 | v4.2 | MS v1.43, MSPRO v1.03, MS PRO-HG | x1/x4 | max 32GB | 2 x 8-bit | COB | - |
| AX225 | 8051 | 2.0 Hi-Speed (Crystal-less) | v2.0 | v4.2 | MS v1.43, MSPRO v1.03, MS PRO-HG | x1/x4 | max 32GB | 2 x 8-bit | COB | Preliminary |
Mobile Storage: USB Flash Drive Controller
| Part # | Architecture | ECC | NAND Flash: IM | NAND Flash: Samsung | NAND Flash: Toshiba | NAND Flash: SanDisk | NAND Flash: TDDR1.0 ONFI2.2 | NAND Flash Control | NAND Flash Data Bus | Max NAND Flash Chips | USB | Package | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AX216B | 8051 | 31-bit | 2Xnm MLC (L7X series) | 27nm MLC, 32nm TLC | 43/32nm D3/eD3 | 43/32nm D3/eD3 | N | 528/2K/4K/8K bytes page | x8/x16 | 8 | 2.0 Hi-Speed (Crystal-less) | TQFP48, COB | - |
| AX218 | 8051 | 72-bit | 2Xnm MLC/TLC | 21nm MLC/TLC | 32/24nm D3/eD3 | 32/24nm D3/eD3 | Y | 528/2K/4K/8K bytes page | x8/x16 | 8 | 2.0 Hi-Speed (Crystal-less) | TQFP48, COB | Preliminary |
| AX260 | 8051 | 72-bit | 2Xnm MLC/TLC | 21nm MLC/TLC | 32/24nm D3/eD3 | 32/24nm D3/eD3 | Y | 528/2K/4K/8K bytes page | x8/x16 | 16 | 3.0 Super-Speed | QFN48 | Preliminary |
