Product Selection Guide
Multimedia
| Part # | Architecture | Max Speed (MIPS) | Program ROM (Byte) | RAM (Byte) | GPIO | ADC | DAC | USB | Timer | UART | SPI | I2S | PWM | DSP Engine | SD/MMC Interface | Special Feature | Package | Tools | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AX2009 | 8051 | 48 | 32K OTP | 17K | 32 | 8 ch 10-bit | 16-bit Stereo | 2.0 Dev/Host (2 EP) | 2 x 8-bit, 2 x 16-bit | 1 | 2 | N | Y | MP3 Decode | SDHC 2.0 | - | LQFP48 | ADS, PGR | - |
| AX2010 | 8051 | 48 | 32K OTP | 34K | 28 | 8 ch 10-bit | 16-bit Stereo | 2.0 Dev/Host (3 EP) | 2 x 8-bit, 2 x 16-bit | 1 | 1 | N | Y | MP3/WMA Decode | SDHC 2.0 | IRTC | LQFP48 | ADS, PGR | - |
| AX2021 | 8051 | 48 | 16K OTP | 8K | 32/12 | 8 ch 10-bit | 16-bit Stereo | 2.0 Dev/Host (4 EP) | 2 x 8-bit, 2 x 16-bit | 2 | 2 | N | Y | MP3 Decode | SDHC 2.0 | Class A/B Headphone Amplifier | LQFP48, SOP28 | ADS, PGR | - |
| AX2022 | 8051 | 48 | 64K Mask | 8K | 12 | 3 ch 10-bit | 16-bit Stereo | 2.0 Dev/Host (4 EP) | 2 x 8-bit, 2 x 16-bit | 1 | 1 | N | Y | MP3 Decode | SDHC 2.0 | Class A/B Headphone Amplifier | SOP28 | ADS | - |
| AX2030 | 8051 | 48 | 16K OTP | 8K | 32 | 8-ch 10-bit | 16-bit Stereo | 2.0 Dev/Host (4 EP) USB Audio | 2 x 8-bit 2 x 16-bit | 1 | 2 | Y | MP3 Decode | SDHC 2.0 X 2 slots | Direct drive 7-segment LCD, Class A/B Headphone, IRTCC, Key voice | LQFP48 | EVK | - | |
| AX2210 | 8051 | 48 | 32K OTP | 24K | 29/12 | 8 ch 10-bit, 16-bit Stereo | 16-bit Stereo | 2.0 Dev/Host (4 EP) | 2 x 8-bit, 2 x 16-bit | 1 | 2 | Y | Y | MP3 Codec | SDHC 2.0 | AGC, MIC AMP | LQFP48, SOP28 | ADS, EVK, PGR | - |
| AX3008 | 32-bit RISC | 100 | 32K OTP | 64K | 48 | N | 2x16-bit Stereo | 2.0 Dev/Host (3 EP) | 3 x 16-bit | 1 | 2 | Y | Y | MP3/WMA Decode | SDHC 2.0 | Class D Headphone Amplifier | LQFP64 | ADS, PGR | - |
| AX3231 | 32-bit RISC | 96 | 外置 SPI Flash | 96K | 112 | 8 ch 10-bit | 16-bit Stereo | 2.0 H.S. Dev (4 EP) | 4 x 16-bit | 1 | 2 | N | Y | 16-bit DSP Engine | SDHC 2.0 | CSI, MJPEG Codec, IRTC, AGC, MIC AMP, LCD Interface | LQFP128 | ADS, EVK | Preliminary |
General-Purpose MCU
| Part # | Architecture | Max Speed (MIPS) | ROM | RAM (Byte) | GPIO | ADC | Timer | PWM | RTC | LVD | POR | Input Voltage | IO Voltage | Special Feature | Package | Tools | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APG012 | 8-bit RISC | 8 | 1K x 13 (OTP) | 48 | 11+1 (in) | N | 1 x 8-bit, 1 x 16-bit | Y | Y | Y | Y | 2.2-5.5 | 2.2-5.5 | 10-byte user ID, Volt CMP, Dual-clk mode | SOP/DIP 8/14 | EMU, EVK, PGR | - |
| APG013 | 8-bit RISC | 7.5 | 1K x 13 (OTP) | 64 | 5+1 (in) | N | 1 x 8-bit, 1 x 16-bit | Y | N | Y | Y | 2.0-3.6 | 2.0-3.6 | 10-byte user ID, Dual-clk mode | SOP8, DIP8 | EMU, EVK, PGR | - |
| APG020 | 8-bit RISC | 7.5 | 1K x 13 (OTP) | 64 | 6 | N | 1 x 8-bit, 1 x 16-bit | Y | N | Y | Y | 2.0-3.6 | 2.0-3.6 | - | SOT-23 | EMU, EVK, PGR | - |
| APG221 | 8051 | 48 | 64K Flash | 8K | 24 | 8 ch 10-bit | 2 x 8-bit, 2 x 16-bit | Y | Y | Y | Y | 3.2-5.5 | 3.0-3.6 | - | LQFP48 | ADS, EVK | - |
| APG301 | 32-bit RISC | 96 | External SPI Flash | 96K | 112 | 8 ch 10-bit | 4 x 16-bit | Y | Y | Y | Y | 1.6-2.0, 3.0-3.6 | 3.0-3.6 | - | LQFP144/128 | ADS, EVK | Preliminary |
| AX208 | 8051 | 96 | 14K | 37 | 8 ch 10-bit | 2 x 8-bit, 2 x 16-bit | Y | 3.0-3.6 | - | LQFP48 | ADS | - |
Mobile Storage: SD Card Controller
| Part # | Architecture | ECC | NAND Flash: IM | NAND Flash: Samsung | NAND Flash: Toshiba | NAND Flash: SanDisk | NAND Flash: TDDR1.0 ONFI2.2 | NAND Flash Control | NAND Flash Data Bus | Max NAND Flash Chips | Speed Class | Low Power | Package | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AX215 | 8051 | 31-bit | 25nm MLC (L7X series) | 27nm MLC | 43nm MLC | N | N | 528/2K/4K/8K bytes page | x8/x16 | 4 | up to 6 | Y | COB | - |
| AX215B | 8051 | 31-bit | 25nm MLC (L7X series) | 27nm MLC, 32nm TLC | 43/32nm D3/eD3 | 43/32nm D3/eD3 | N | 528/2K/4K/8K bytes page | x8/x16 | 4 | up to 6 | Y | COB | - |
| AX217 | 8051 | 72-bit | 2Xnm MLC/TLC | 21nm MLC/TLC | 32/24nm D3/eD3 | 32/24nm D3/eD3 | Y | 528/2K/4K/8K bytes page | x8/x16 | 4 | up to 6 | Y | COB | Preliminary |
Mobile Storage: USB Flash Drive Controller
| Part # | Architecture | ECC | NAND Flash: IM | NAND Flash: Samsung | NAND Flash: Toshiba | NAND Flash: SanDisk | NAND Flash: TDDR1.0 ONFI2.2 | NAND Flash Control | NAND Flash Data Bus | Max NAND Flash Chips | USB | Package | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AX216B | 8051 | 31-bit | 2Xnm MLC (L7X series) | 27nm MLC, 32nm TLC | 43/32nm D3/eD3 | 43/32nm D3/eD3 | N | 528/2K/4K/8K bytes page | x8/x16 | 8 | 2.0 Hi-Speed (Crystal-less) | TQFP48, COB | - |
| AX218 | 8051 | 72-bit | 2Xnm MLC/TLC | 21nm MLC/TLC | 32/24nm D3/eD3 | 32/24nm D3/eD3 | Y | 528/2K/4K/8K bytes page | x8/x16 | 8 | 2.0 Hi-Speed (Crystal-less) | TQFP48, COB | Preliminary |
| AX260 | 8051 | 72-bit | 2Xnm MLC/TLC | 21nm MLC/TLC | 32/24nm D3/eD3 | 32/24nm D3/eD3 | Y | 528/2K/4K/8K bytes page | x8/x16 | 16 | 3.0 Super-Speed | QFN48 | Preliminary |
Mobile Storage: Card Reader
| Part # | Architecture | USB | SD | MMC | MS/MSPRO | Bus Mode | Support Card Volume | Timer | Package | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| AX221 | 8051 | 2.0 Hi-Speed | v2.0 | v4.2 | MS v1.43, MSPRO v1.03, MS PRO-HG | x1/x4/x8 | max 32GB | 2 x 8-bit | COB | - |
| AX222 | 8051 | 2.0 Hi-Speed (Crystal-less) | v2.0 | v4.2 | MS v1.43, MSPRO v1.03, MS PRO-HG | x1/x4 | max 32GB | 2 x 8-bit | COB | - |
| AX225 | 8051 | 2.0 Hi-Speed (Crystal-less) | v2.0 | v4.2 | MS v1.43, MSPRO v1.03, MS PRO-HG | x1/x4 | max 32GB | 2 x 8-bit | COB | Preliminary |
Tools
ADS = Advanced Development System
EMU = Emulator
EVK = Evaluation Board
PGR = Programmer
